<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Economics Group - Blog</title>
	<atom:link href="http://blog.media-economics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media-economics.com</link>
	<description>Multicultural Ad Intelligence</description>
	<lastBuildDate>Tue, 21 May 2013 17:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.media-economics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Economics Group - Blog</title>
		<link>http://blog.media-economics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.media-economics.com/osd.xml" title="Media Economics Group - Blog" />
	<atom:link rel='hub' href='http://blog.media-economics.com/?pushpress=hub'/>
		<item>
		<title>Bilingual/Spanglish Online ads for Hispanics &#8211; some examples</title>
		<link>http://blog.media-economics.com/2013/05/21/bilingualspanglish-online-ads-for-hispanics-some-examples/</link>
		<comments>http://blog.media-economics.com/2013/05/21/bilingualspanglish-online-ads-for-hispanics-some-examples/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:52:06 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Mobile]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[aflac]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[Bratz]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[Jergen's]]></category>
		<category><![CDATA[spanglish]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1359</guid>
		<description><![CDATA[Here are some examples I shared today with our Twitter followers of companies that are using Bilingual (both English and Spanish are used in the ad) or &#8220;Spanglish&#8221; ads to reach Hispanics online . . . 1. Verizon Wireless:  Verizon ran both English and Bilingual versions of the same ads on Hispanic sites in the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1359&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/21/bilingualspanglish-online-ads-for-hispanics-some-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/aflac_bilingual.jpg" medium="image">
			<media:title type="html">Aflac_bilingual</media:title>
		</media:content>
	</item>
		<item>
		<title>NetShoes leads Online Advertisers in Mexico in the First Quarter of 2013</title>
		<link>http://blog.media-economics.com/2013/05/15/netshoes-leads-online-advertisers-in-mexico-in-the-first-quarter-of-2013/</link>
		<comments>http://blog.media-economics.com/2013/05/15/netshoes-leads-online-advertisers-in-mexico-in-the-first-quarter-of-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:16:29 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[aeromexico]]></category>
		<category><![CDATA[american espress]]></category>
		<category><![CDATA[astrocentro]]></category>
		<category><![CDATA[bestday]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[dafiti]]></category>
		<category><![CDATA[duster]]></category>
		<category><![CDATA[General motors]]></category>
		<category><![CDATA[MexicoWebMonitor]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[netshoes]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[reputationlevel]]></category>
		<category><![CDATA[top advertisers]]></category>
		<category><![CDATA[top brands]]></category>
		<category><![CDATA[Top Categories]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1337</guid>
		<description><![CDATA[NetShoes was by far the  most active advertiser on websites in Mexico during the first quarter of 2013.  Newly released data from Media Economics Group show that the Brazilian-based  sporting goods retailer NetShoes accounted for a 6.3942% share of all ad occurrences on the websites tracked by the Media Economics Group&#8217;s  MexicoWebMonitor™ online competitive tracking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1337&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/15/netshoes-leads-online-advertisers-in-mexico-in-the-first-quarter-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topadvertisers_mxwm_2013q1_top101.jpg" medium="image">
			<media:title type="html">TopAdvertisers_MxWM_2013Q1_top10</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topbrands_mxwm_2013q1_top101.jpg" medium="image">
			<media:title type="html">TopBrands_MxWM_2013Q1_top10</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topcategories_mxwm_2013q1_top10.jpg" medium="image">
			<media:title type="html">TopCategories_MxWM_2013Q1_top10</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking Ads Argentina: BabySec, McDonald&#8217;s, Nokia</title>
		<link>http://blog.media-economics.com/2013/05/14/breaking-ads-argentina-babysec-mcdonalds-nokia/</link>
		<comments>http://blog.media-economics.com/2013/05/14/breaking-ads-argentina-babysec-mcdonalds-nokia/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:52:48 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Free Trial Offer]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[ArgentinaWebMonitor]]></category>
		<category><![CDATA[Babysec]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[Lumia]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1333</guid>
		<description><![CDATA[Nueva @babyseccampaña #Argentina WebMonitor bit.ly/ZNtnnC twitter.com/mediaeconomics… — Carlos Pelay (@mediaeconomics) May 14, 2013 . Nueva campaña de @mcdonalds_ar@monopolymmen #Argentina WebMonitor bit.ly/ZNtnnC twitter.com/mediaeconomics… — Carlos Pelay (@mediaeconomics) May 14, 2013 . &#8220;Embajadores&#8221; @nokiaarg en @ciudad_com, @diariouno, @infobae #Argentina WebMonitor bit.ly/ZNtnnC twitter.com/mediaeconomics… — Carlos Pelay (@mediaeconomics) May 14, 2013 . _______________ For additional information (including 1 week [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1333&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/14/breaking-ads-argentina-babysec-mcdonalds-nokia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>
	</item>
		<item>
		<title>Breaking Ads Colombia: Supermercados Colsubsidio, BlackBerry y Cerveza Poker Ligera</title>
		<link>http://blog.media-economics.com/2013/05/09/breaking-ads-colombia-supermercados-colsubsidio-blackberry-y-cerveza-poker-ligera/</link>
		<comments>http://blog.media-economics.com/2013/05/09/breaking-ads-colombia-supermercados-colsubsidio-blackberry-y-cerveza-poker-ligera/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:02:02 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Free Trial Offer]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cerveza poker]]></category>
		<category><![CDATA[ColombiaWebMonitor]]></category>
		<category><![CDATA[colsubsidio]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[new campaigns]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1330</guid>
		<description><![CDATA[. Keep reading here: http://mercadotecnia.portada-online.com/2013/05/02/breaking-ads-colombia-supermercados-colsubsidio-blackberry-y-cerveza-poker-ligera/ _______________ For additional information (including 1 week free guest access to ColombiaWebMonitor™ (or any of our other competitive services in the U.S. or Latin America) please contact: Carlos Pelay (704-841-2030; info@media-economics.com ) or visit: http://www.Media-Economics.com ) . About Media Economics Group:  Media Economics Group has been providing vital online advertising [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1330&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/09/breaking-ads-colombia-supermercados-colsubsidio-blackberry-y-cerveza-poker-ligera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/20130502colba.jpg" medium="image">
			<media:title type="html">20130502ColBA</media:title>
		</media:content>
	</item>
		<item>
		<title>P&amp;G and Toyota lead Online Advertising in the Hispanic market in the First Quarter of 2013</title>
		<link>http://blog.media-economics.com/2013/05/08/pg-and-toyota-lead-online-advertising-in-the-hispanic-market-in-the-first-quarter-of-2013/</link>
		<comments>http://blog.media-economics.com/2013/05/08/pg-and-toyota-lead-online-advertising-in-the-hispanic-market-in-the-first-quarter-of-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:22:26 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[General Mills]]></category>
		<category><![CDATA[clorox]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[p&G]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[state farm]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[diageo]]></category>
		<category><![CDATA[top online advertisers]]></category>
		<category><![CDATA[sentra]]></category>
		<category><![CDATA[boost worldwide]]></category>
		<category><![CDATA[disney world]]></category>
		<category><![CDATA[hidden valley]]></category>
		<category><![CDATA[world baseball classic]]></category>
		<category><![CDATA[orgullosa.com]]></category>
		<category><![CDATA[boost mobile]]></category>
		<category><![CDATA[hdnweb]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1319</guid>
		<description><![CDATA[Procter &#38; Gamble and Toyota Motor Company were locked in a dead heat at the top of the list of all advertisers on Hispanic websites during the first quarter of 2013.  Newly released data from Media Economics Group show that Procter &#38; Gamble accounted for a 6.7839% share of all ad occurrences on the nearly [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1319&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/08/pg-and-toyota-lead-online-advertising-in-the-hispanic-market-in-the-first-quarter-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topadvertisers_hwm_2013q1_top10.jpg?w=150" medium="image">
			<media:title type="html">TopAdvertisers_HWM_2013Q1_top10</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topadvertisers_hwm_2013q1_top10.jpg" medium="image">
			<media:title type="html">TopAdvertisers_HWM_2013Q1_top10</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/topbrands_hwm_2013q1_top10.jpg" medium="image">
			<media:title type="html">TopBrands_HWM_2013Q1_top10</media:title>
		</media:content>
	</item>
		<item>
		<title>Hispanic Market Overview 2013 available now from HispanicAd.com</title>
		<link>http://blog.media-economics.com/2013/05/06/hispanic-market-overview-2013-available-now-from-hispanicad-com/</link>
		<comments>http://blog.media-economics.com/2013/05/06/hispanic-market-overview-2013-available-now-from-hispanicad-com/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:37:51 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1314</guid>
		<description><![CDATA[. &#8216;Crack Your Consumer&#8217;s Code&#8217; With Market Insights and Observations In Hispanic Market Overview 2013, presented by López Negrete Communications, is now available from HispanicAd.com Hispanic market media strategist and veteran journalist Adam R Jacobson, in association with HispanicAd.com, has released the 2013 edition of Hispanic Market Overview. This downloadable and easy-to-digest report, produced as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1314&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2013/05/06/hispanic-market-overview-2013-available-now-from-hispanicad-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2013/05/hmo2013.jpg" medium="image">
			<media:title type="html">HMO2013</media:title>
		</media:content>
	</item>
	</channel>
</rss>
