<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Economics Group - Blog</title>
	<atom:link href="http://blog.media-economics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media-economics.com</link>
	<description>Multicultural Ad Intelligence</description>
	<lastBuildDate>Mon, 21 May 2012 14:05:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.media-economics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Economics Group - Blog</title>
		<link>http://blog.media-economics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.media-economics.com/osd.xml" title="Media Economics Group - Blog" />
	<atom:link rel='hub' href='http://blog.media-economics.com/?pushpress=hub'/>
		<item>
		<title>HispanicWebMonitor™: New Campaigns by Interjet, Fox Deportes, Novo Flexpen, P&amp;G &#8220;Gracias Mama: Raising an Olympian&#8221;, etc.</title>
		<link>http://blog.media-economics.com/2012/05/21/hispanicwebmonitor-new-campaigns-by-interjet-fox-deportes-novo-flexpen-pg-gracias-mama-raising-an-olympian-etc/</link>
		<comments>http://blog.media-economics.com/2012/05/21/hispanicwebmonitor-new-campaigns-by-interjet-fox-deportes-novo-flexpen-pg-gracias-mama-raising-an-olympian-etc/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:05:23 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[breaking ads]]></category>
		<category><![CDATA[FlexPen]]></category>
		<category><![CDATA[Fox Deportes]]></category>
		<category><![CDATA[Gracias Mama]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[InterJet]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[Novo Nordisk]]></category>
		<category><![CDATA[p&G]]></category>
		<category><![CDATA[procter & gamble]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1140</guid>
		<description><![CDATA[This week&#8217;s Breaking Ads feature highlights new creatives and campaigns from: InterJet &#8220;Outlet Interjet&#8221; (ABC Aerolíneas, S.A. de C.V.) Fox Deportes &#8220;UFC 146 Sweepstakes&#8221; FlexPen (Novo Nordisk) Procter &#38; Gamble &#8220;Gracias Mama: Raising an Olympian&#8221;/Facebook.com Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1140&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/05/21/hispanicwebmonitor-new-campaigns-by-interjet-fox-deportes-novo-flexpen-pg-gracias-mama-raising-an-olympian-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/05/hwm_breakingads_20120521.jpg?w=249" medium="image">
			<media:title type="html">HWM_BreakingAds_20120521</media:title>
		</media:content>
	</item>
		<item>
		<title>Univision Interactive Revenue up by 1.7% in first quarter</title>
		<link>http://blog.media-economics.com/2012/05/03/univision-interactive-revenue-up-by-1-7-in-first-quarter/</link>
		<comments>http://blog.media-economics.com/2012/05/03/univision-interactive-revenue-up-by-1-7-in-first-quarter/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:30:04 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[online spending]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Univision]]></category>
		<category><![CDATA[Univision.com]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/2012/05/03/univision-interactive-revenue-up-by-1-7-in-first-quarter/</guid>
		<description><![CDATA[Univision Communications today announced 2012 first quarter financial results showing that the leading Hispanic internet portal posted a year-over-year interactive revenue gain of 1.7%.  Univision&#8217;s interactive revenue totaled $12.1 million in this year&#8217;s first quarter, up 1.7% from 11.9 million in the same period last year. Growth in interactive revenue in the first quarter bested [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1130&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/05/03/univision-interactive-revenue-up-by-1-7-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/05/q1_2012-chart1.jpg?w=733" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>HispanicWebMonitor™: New Campaigns by NuevOn YouTube Channel, McDonald&#8217;s &#8220;Mini Meal&#8221;, Huggies, Chevron &#8220;ExtraMile&#8221; stores, etc.</title>
		<link>http://blog.media-economics.com/2012/04/16/hispanicwebmonitor-new-campaigns-by-nuevon-youtube-channel-mcdonalds-mini-meal-huggies-chevron-extramile-stores-etc/</link>
		<comments>http://blog.media-economics.com/2012/04/16/hispanicwebmonitor-new-campaigns-by-nuevon-youtube-channel-mcdonalds-mini-meal-huggies-chevron-extramile-stores-etc/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:19:38 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[ExtraMile]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[Huggies]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Mini Meal]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[Nuevon]]></category>
		<category><![CDATA[NuevOn Youtube Channel]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1108</guid>
		<description><![CDATA[Attached is a sample of our &#8220;Breaking Ads&#8221; weekly feature produced in partnership with Hispanic Market Weekly. Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the hundreds of new creatives and campaigns captured by the HispanicWebMonitor™ competitive intelligence service. This week&#8217;s Breaking Ads feature [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1108&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/04/16/hispanicwebmonitor-new-campaigns-by-nuevon-youtube-channel-mcdonalds-mini-meal-huggies-chevron-extramile-stores-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/04/hwm_breakingads_20120416.jpg?w=231" medium="image">
			<media:title type="html">HWM_BreakingAds_20120416</media:title>
		</media:content>
	</item>
		<item>
		<title>NEW Ad Dollars in Hispanic Magazines in 2011: Who Spent Them?  Who WonThem?</title>
		<link>http://blog.media-economics.com/2012/04/10/new-ad-dollars-in-hispanic-magazines-in-2011-who-spent-them-who-wonthem/</link>
		<comments>http://blog.media-economics.com/2012/04/10/new-ad-dollars-in-hispanic-magazines-in-2011-who-spent-them-who-wonthem/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:06:21 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Magazines]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[Ad Spending Estimates]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[ad pages]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[People en Espanol]]></category>
		<category><![CDATA[Latina magazine]]></category>
		<category><![CDATA[TV y Novelas]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[Ser Padres]]></category>
		<category><![CDATA[Siempre Mujer]]></category>
		<category><![CDATA[Vanidades]]></category>
		<category><![CDATA[cosmo en espanol]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[HispanicMagazineMonitor]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1087</guid>
		<description><![CDATA[New analysis of HispanicMagazineMonitor™ data for 2011 reveals that Procter and Gamble spent just over 1 out of every four (26.6%) NEW dollars invested in Hispanic magazines in 2011, while People en Español won over one-third (37.6%) of  the $91.5 million spent by 364 NEW brands/campaigns in Hispanic magazines in 2011. . $91.5 million in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1087&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/04/10/new-ad-dollars-in-hispanic-magazines-in-2011-who-spent-them-who-wonthem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/04/top10advertiserswithnewcampaigns_2011.jpg" medium="image">
			<media:title type="html">Top10AdvertiserswithNewCampaigns_2011</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/04/top10newhmmcampaigns_2011.jpg" medium="image">
			<media:title type="html">Top10NewHMMCampaigns_2011</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/04/top10magazineswithnewcampaigns_2011.jpg" medium="image">
			<media:title type="html">Top10MagazineswithNewCampaigns_2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Univision Interactive Traffic Up in 2011, but Revenue falls by 4.1%</title>
		<link>http://blog.media-economics.com/2012/02/27/univision-interactive-traffic-up-in-2011-but-revenue-falls-by-4-1/</link>
		<comments>http://blog.media-economics.com/2012/02/27/univision-interactive-traffic-up-in-2011-but-revenue-falls-by-4-1/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 23:59:06 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Ad Spending Estimates]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[ad revenue estimates]]></category>
		<category><![CDATA[Univision.com]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1079</guid>
		<description><![CDATA[On Friday, Univision Communications announced 2011 fourth quarter and annual financial results providing a fascinating peek into the financial performance of the leading Hispanic internet portal.  (The press release can be downloaded here.) The Univision numbers are of particular interest &#8211; not just because it is the leading player in the Hispanic space -  but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1079&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/02/27/univision-interactive-traffic-up-in-2011-but-revenue-falls-by-4-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/02/univisionfinancialresults2011.jpg" medium="image">
			<media:title type="html">UnivisionFinancialResults2011</media:title>
		</media:content>
	</item>
		<item>
		<title>HispanicWebMonitor™: New Campaigns by Amtrak, Home Depot/Glidden, Sonic Drive-In, Universal Pictures.</title>
		<link>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/</link>
		<comments>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:15:40 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[breaking ads]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[safe house movie]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[universal pictures]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1073</guid>
		<description><![CDATA[Attached is a sample of our &#8220;Breaking Ads&#8221; weekly feature produced in partnership with Hispanic Market Weekly.  Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the hundreds of new creatives and campaigns captured by the HispanicWebMonitor™ competitive intelligence service. This week&#8217;s Breaking Ads feature highlighted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&#038;blog=8993012&#038;post=1073&#038;subd=mediaeconomicsgroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/02/hwmbreakingads_20120220.jpg?w=231" medium="image">
			<media:title type="html">HWMBreakingAds_20120220</media:title>
		</media:content>
	</item>
	</channel>
</rss>
