<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Economics Group - Blog</title>
	<atom:link href="http://blog.media-economics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media-economics.com</link>
	<description>Multicultural Ad Intelligence</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.media-economics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Economics Group - Blog</title>
		<link>http://blog.media-economics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.media-economics.com/osd.xml" title="Media Economics Group - Blog" />
	<atom:link rel='hub' href='http://blog.media-economics.com/?pushpress=hub'/>
		<item>
		<title>HispanicWebMonitor™: New Campaigns by Amtrak, Home Depot/Glidden, Sonic Drive-In, Universal Pictures.</title>
		<link>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/</link>
		<comments>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:15:40 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[amtrak]]></category>
		<category><![CDATA[breaking ads]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[safe house movie]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[universal pictures]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1073</guid>
		<description><![CDATA[Attached is a sample of our &#8220;Breaking Ads&#8221; weekly feature produced in partnership with Hispanic Market Weekly.  Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the hundreds of new creatives and campaigns captured by the HispanicWebMonitor™ competitive intelligence service. This week&#8217;s Breaking Ads feature highlighted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1073&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/02/21/hispanicwebmonitor-new-campaigns-by-amtrak-home-depotglidden-sonic-drive-in-universal-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/02/hwmbreakingads_20120220.jpg?w=231" medium="image">
			<media:title type="html">HWMBreakingAds_20120220</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Trial Offer!</title>
		<link>http://blog.media-economics.com/2012/02/03/free-trial-offer/</link>
		<comments>http://blog.media-economics.com/2012/02/03/free-trial-offer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:23:08 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Free Trial Offer]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[MEG Company News]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[free trial offer]]></category>

		<guid isPermaLink="false">http://mediaeconomicsgroup.wordpress.com/?p=1064</guid>
		<description><![CDATA[Want to check out if any of our competitive intelligence services would be valuable tool for you team, or just want more info? Please sign-up here for a free 7-day guest pass to any of our competitive intelligence services. Thank you Carlos Pelay _____________________________ Filed under: Colombia, Free Trial Offer, Hispanic, Latin America, MEG Company News, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1064&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/02/03/free-trial-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/02/mxscreenshot.jpg?w=300" medium="image">
			<media:title type="html">mxscreenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>MexicoWebMonitor™ &#8220;Breaking Ads&#8221; now a regular weekly feature on Portada</title>
		<link>http://blog.media-economics.com/2012/02/01/mexicowebmonitor-breaking-ads-now-a-regular-weekly-feature-on-portada/</link>
		<comments>http://blog.media-economics.com/2012/02/01/mexicowebmonitor-breaking-ads-now-a-regular-weekly-feature-on-portada/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:34:05 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[breaking ads]]></category>
		<category><![CDATA[MexicoWebMonitor]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[portada]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1054</guid>
		<description><![CDATA[We&#8217;re happy to announce our new partnership with Portada (Portada-Online.com) which will feature selected new online campaigns from Mexico every Wednesday in Portada’s newsletter and website. MexicoWebMonitor™ clients  have already enjoyed direct access to the &#8220;Breaking Ads&#8221; report since last year.  Breaking Ads provides daily access to the latest new creatives launched on the nearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1054&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/02/01/mexicowebmonitor-breaking-ads-now-a-regular-weekly-feature-on-portada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/02/portadamexbreakingads.jpg?w=300" medium="image">
			<media:title type="html">PortadaMexBreakingAds</media:title>
		</media:content>
	</item>
		<item>
		<title>HispanicWebMonitor™: New Year&#8230;New Hispanic Online Campaigns by McDonald&#8217;s, Dawn, Universal Pictures, etc.</title>
		<link>http://blog.media-economics.com/2012/01/16/hispanicwebmonitor-new-year-new-hispanic-online-campaigns-by-mcdonalds-dawn-universal-pictures-etc/</link>
		<comments>http://blog.media-economics.com/2012/01/16/hispanicwebmonitor-new-year-new-hispanic-online-campaigns-by-mcdonalds-dawn-universal-pictures-etc/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:49:17 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[Contraband movie]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[Dawn]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[p&G]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[universal pictures]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1043</guid>
		<description><![CDATA[Happy New Year!  Attached is a sample of our &#8220;Breaking Ads&#8221; weekly feature produced in partnership with Hispanic Market Weekly.  Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the hundreds of new creatives captured by the HispanicWebMonitor™ competitive intelligence service every week. This week&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1043&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2012/01/16/hispanicwebmonitor-new-year-new-hispanic-online-campaigns-by-mcdonalds-dawn-universal-pictures-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2012/01/hmw_ba_2012-01-16.jpg?w=231" medium="image">
			<media:title type="html">HMW_BA_2012-01-16</media:title>
		</media:content>
	</item>
		<item>
		<title>HispanicWebMonitor™: New Campaigns by Burger King, Twingo, and Valoramas.com.</title>
		<link>http://blog.media-economics.com/2011/11/30/hispanicwebmonitor-new-campaigns-by-burger-king-twingo-and-valoramas-com/</link>
		<comments>http://blog.media-economics.com/2011/11/30/hispanicwebmonitor-new-campaigns-by-burger-king-twingo-and-valoramas-com/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:40:15 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Breaking Ads]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Online]]></category>
		<category><![CDATA[New campaigns]]></category>
		<category><![CDATA[Aguacates de Mexico]]></category>
		<category><![CDATA[Alestra]]></category>
		<category><![CDATA[Burger king]]></category>
		<category><![CDATA[creatives]]></category>
		<category><![CDATA[HispanicWebMonitor]]></category>
		<category><![CDATA[new campaigns]]></category>
		<category><![CDATA[Twingo]]></category>
		<category><![CDATA[Valoramas]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1034</guid>
		<description><![CDATA[Attached is a sample of our &#8220;Breaking Ads&#8221; weekly feature produced in partnership with Hispanic Market Weekly.  Published every Monday in Hispanic Market Weekly&#8217;s newsletter and website, &#8220;Breaking Ads&#8221; highlights several new Hispanic online campaigns from the hundreds of new creatives and campaigns captured by the HispanicWebMonitor™ competitive intelligence service. This week&#8217;s Breaking Ads feature [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1034&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2011/11/30/hispanicwebmonitor-new-campaigns-by-burger-king-twingo-and-valoramas-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2011/11/bads2011-11-21.jpg?w=232" medium="image">
			<media:title type="html">BAds2011-11-21</media:title>
		</media:content>
	</item>
		<item>
		<title>Hispanic magazine Top 10 Tables for January – October, 2011: Ad spending up by 26.5% this year</title>
		<link>http://blog.media-economics.com/2011/11/30/hispanic-magazine-top-10-tables-for-january-october-2011-ad-spending-up-by-26-5-this-year/</link>
		<comments>http://blog.media-economics.com/2011/11/30/hispanic-magazine-top-10-tables-for-january-october-2011-ad-spending-up-by-26-5-this-year/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:41:31 +0000</pubDate>
		<dc:creator>mediaeconomicsgroup</dc:creator>
				<category><![CDATA[Ad Spending Estimates]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Hispanic Magazines]]></category>
		<category><![CDATA[ad pages]]></category>
		<category><![CDATA[ad spending]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[cosmo en espanol]]></category>
		<category><![CDATA[General motors]]></category>
		<category><![CDATA[HispanicMagazineMonitor]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[Kellogg]]></category>
		<category><![CDATA[kraft foods]]></category>
		<category><![CDATA[L'Oreal]]></category>
		<category><![CDATA[Latina magazine]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[mar's]]></category>
		<category><![CDATA[p&G]]></category>
		<category><![CDATA[People en Espanol]]></category>
		<category><![CDATA[procter & gamble]]></category>
		<category><![CDATA[Ser Padres]]></category>
		<category><![CDATA[Siempre Mujer]]></category>
		<category><![CDATA[TV y Novelas]]></category>
		<category><![CDATA[Vanidades]]></category>

		<guid isPermaLink="false">http://blog.media-economics.com/?p=1026</guid>
		<description><![CDATA[Hispanic magazines posted an impressive 39.1% increase in estimated ad dollars in October (compared to previous year) while ad pages were up by 6.5%, according to estimates from HispanicMagazineMonitor™.   For the January &#8211; October period, total ad dollars are up by 26.5%, while ad pages are up by 2.0%.   While the segment as a whole [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.media-economics.com&amp;blog=8993012&amp;post=1026&amp;subd=mediaeconomicsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.media-economics.com/2011/11/30/hispanic-magazine-top-10-tables-for-january-october-2011-ad-spending-up-by-26-5-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bf179740fd1a397bd47ed557affcd8c?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">mediaeconomicsgroup</media:title>
		</media:content>

		<media:content url="http://mediaeconomicsgroup.files.wordpress.com/2011/11/top10titles.jpg?w=300" medium="image">
			<media:title type="html">Top10Titles</media:title>
		</media:content>
	</item>
	</channel>
</rss>
