<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Media Economics Group - Blog</title>
	<atom:link href="http://blog.media-economics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media-economics.com</link>
	<description>Multicultural Ad Intelligence</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:40:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on HispanicWebMonitor™: New sites added by Hector Feliciano</title>
		<link>http://blog.media-economics.com/2011/11/02/hispanicwebmonitor%e2%84%a2-new-sites-added/#comment-555</link>
		<dc:creator><![CDATA[Hector Feliciano]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=1002#comment-555</guid>
		<description><![CDATA[Thank you! all Hispanics are welcome]]></description>
		<content:encoded><![CDATA[<p>Thank you! all Hispanics are welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HispanicWebMonitor™: New sites added by mediaeconomicsgroup</title>
		<link>http://blog.media-economics.com/2011/11/02/hispanicwebmonitor%e2%84%a2-new-sites-added/#comment-554</link>
		<dc:creator><![CDATA[mediaeconomicsgroup]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=1002#comment-554</guid>
		<description><![CDATA[Hi Hector!  Good luck on your new site.

Carlos.]]></description>
		<content:encoded><![CDATA[<p>Hi Hector!  Good luck on your new site.</p>
<p>Carlos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HispanicWebMonitor™: New sites added by Hector Feliciano</title>
		<link>http://blog.media-economics.com/2011/11/02/hispanicwebmonitor%e2%84%a2-new-sites-added/#comment-552</link>
		<dc:creator><![CDATA[Hector Feliciano]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=1002#comment-552</guid>
		<description><![CDATA[New site for Hispanics, and Businesses http://www.caralatino.com is a site for all Hispanics to Blog, Post Video, chat, forums, create a personal or Business profile. 
Our goal is to promote you and your Business. Get a better understanding for the Latino culture and unite all Hispanics you can say the site is the Facebook for Hispanics.
There&#039;s lots of great things to do so come down join, it&#039;s free! and start making friends with Hispanics from around the world. Lets Unite as one!]]></description>
		<content:encoded><![CDATA[<p>New site for Hispanics, and Businesses <a href="http://www.caralatino.com" rel="nofollow">http://www.caralatino.com</a> is a site for all Hispanics to Blog, Post Video, chat, forums, create a personal or Business profile.<br />
Our goal is to promote you and your Business. Get a better understanding for the Latino culture and unite all Hispanics you can say the site is the Facebook for Hispanics.<br />
There&#8217;s lots of great things to do so come down join, it&#8217;s free! and start making friends with Hispanics from around the world. Lets Unite as one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotlight on the Food Category: Leading Growth in Spanish-language Online Campaigns in 2011 by mediaeconomicsgroup</title>
		<link>http://blog.media-economics.com/2011/09/26/spotlight-on-the-food-category-leading-growth-in-spanish-language-online-campaigns-in-2011/#comment-534</link>
		<dc:creator><![CDATA[mediaeconomicsgroup]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=947#comment-534</guid>
		<description><![CDATA[Gary, yes telecom ranked first although growth was relatively flat (+2.0%).  We chose to focus on the rapid growth of the food category (2nd overall by number of campaigns) in this particular analysis.

Thanks,

Carlos.]]></description>
		<content:encoded><![CDATA[<p>Gary, yes telecom ranked first although growth was relatively flat (+2.0%).  We chose to focus on the rapid growth of the food category (2nd overall by number of campaigns) in this particular analysis.</p>
<p>Thanks,</p>
<p>Carlos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotlight on the Food Category: Leading Growth in Spanish-language Online Campaigns in 2011 by Gary</title>
		<link>http://blog.media-economics.com/2011/09/26/spotlight-on-the-food-category-leading-growth-in-spanish-language-online-campaigns-in-2011/#comment-532</link>
		<dc:creator><![CDATA[Gary]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=947#comment-532</guid>
		<description><![CDATA[I could say that the telecommunication carriers really ranked first. You have  a great stat here on Spanish-language Online Campaigns in 2011. Great job! :D]]></description>
		<content:encoded><![CDATA[<p>I could say that the telecommunication carriers really ranked first. You have  a great stat here on Spanish-language Online Campaigns in 2011. Great job! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking Ads: Spotlight on U.S. Hispanic Online by Hispanic Directory</title>
		<link>http://blog.media-economics.com/2011/08/09/breaking-ads-spotlight-on-u-s-hispanic-online/#comment-344</link>
		<dc:creator><![CDATA[Hispanic Directory]]></dc:creator>
		<pubDate>Thu, 11 Aug 2011 15:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-economics.com/?p=875#comment-344</guid>
		<description><![CDATA[These three adds were great. I&#039;m a fan of letting the user engage in interactive ads rather than forcing them to close a pop up once it starts. The Pine-Sol ads were very clever, thanks for posting the flash versions of each.]]></description>
		<content:encoded><![CDATA[<p>These three adds were great. I&#8217;m a fan of letting the user engage in interactive ads rather than forcing them to close a pop up once it starts. The Pine-Sol ads were very clever, thanks for posting the flash versions of each.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

